| Year: | 2011 |
|---|---|
| Make: | Nissan |
| Model: | Armada |
| Trim: | SL |
| Body: | 4dr 4x4 |
| Trans.: | Automatic |
| Engine: | Gas V8 5.6L/339 |
| Stock #: | N602790 |
| Year: | 2011 |
|---|---|
| Make: | Nissan |
| Model: | Armada |
| Trim: | SV |
| Body: | 4dr 4x4 |
| Trans.: | Automatic |
| Engine: | Gas V8 5.6L/339 |
| Stock #: | N603249 |
| Year: | 2011 |
|---|---|
| Make: | Nissan |
| Model: | Titan |
| Trim: | S |
| Body: | 4x2 King Cab SWB |
| Trans.: | Automatic |
| Engine: | Gas V8 5.6L/ |
| Stock #: | N304270 |
| Year: | 2011 |
|---|---|
| Make: | Nissan |
| Model: | Titan |
| Trim: | S |
| Body: | 4x2 King Cab SWB |
| Trans.: | Automatic |
| Engine: | Gas V8 5.6L/ |
| Stock #: | N304432 |
| Year: | 2011 |
|---|---|
| Make: | Nissan |
| Model: | Armada |
| Trim: | SV |
| Body: | 4dr 4x2 |
| Trans.: | 5-Speed Automatic w/OD |
| Engine: | Gas V8 5.6L/339 |
| Stock #: | N612400 |
| Year: | 2011 |
|---|---|
| Make: | Nissan |
| Model: | Armada |
| Trim: | Platinum |
| Body: | 4dr 4x4 |
| Trans.: | 5-Speed Automatic w/OD |
| Engine: | Gas V8 5.6L/339 |
| Stock #: | N614353 |
| Year: | 2011 |
|---|---|
| Make: | Nissan |
| Model: | Armada |
| Trim: | Platinum |
| Body: | 4dr 4x4 |
| Trans.: | 5-Speed Automatic w/OD |
| Engine: | Gas V8 5.6L/339 |
| Stock #: | N614378 |
| Year: | 2011 |
|---|---|
| Make: | Nissan |
| Model: | Xterra |
| Trim: | S |
| Body: | 4dr 4x2 |
| Trans.: | 5-Speed Automatic w/OD |
| Engine: | Gas V6 4.0L/ |
| Stock #: | N516518 |
| Year: | 2011 |
|---|---|
| Make: | Nissan |
| Model: | Maxima |
| Trim: | 3.5 SV |
| Body: | 4dr Sedan |
| Trans.: | 1-Speed Continuously Variable |
| Engine: | Gas V6 3.5L/ |
| Stock #: | N845948 |
| Year: | 2010 |
|---|---|
| Make: | Chevrolet |
| Model: | Camaro |
| Trim: | SS |
| Body: | 2D Coupe |
| Trans.: | Automatic |
| Engine: | 6.2L V8 SFI w/Automatic |
| Stock #: | N32329A |
| Miles: | 14,892 |
| Year: | 2008 |
|---|---|
| Make: | Nissan |
| Model: | Sentra |
| Trim: | 2.0 |
| Body: | 4D Sedan |
| Trans.: | Automatic |
| Engine: | 2.0L 4-Cylinder DOHC 16V |
| Stock #: | N615471A |
| Miles: | 30,207 |
| Year: | 2007 |
|---|---|
| Make: | Nissan |
| Model: | Frontier |
| Trim: | LE |
| Body: | 4D Crew Cab |
| Trans.: | Automatic |
| Engine: | 4.0L V6 SMPI DOHC |
| Stock #: | N1526 |
| Miles: | 68,300 |
| Year: | 2007 |
|---|---|
| Make: | GMC |
| Model: | Sierra 1500 |
| Body: | 4D Extended Cab |
| Trans.: | Automatic |
| Engine: | Vortec 5.3L V8 SFI |
| Stock #: | N4865 |
| Miles: | 77,883 |
| Year: | 2011 |
|---|---|
| Make: | Infiniti |
| Model: | G37 |
| Trim: | Journey |
| Body: | 4D Sedan |
| Trans.: | Automatic |
| Engine: | 3.7L V6 DOHC 24V |
| Stock #: | N01027 |
| Miles: | 18,957 |
| Year: | 2010 |
|---|---|
| Make: | Ford |
| Model: | Ranger |
| Trim: | XLT |
| Body: | 2D Extended Cab |
| Trans.: | Automatic |
| Engine: | 4.0L V6 SOHC |
| Stock #: | N6048 |
| Miles: | 5,809 |
| Year: | 2010 |
|---|---|
| Make: | Nissan |
| Model: | Frontier |
| Trim: | PRO |
| Body: | 4D Crew Cab |
| Trans.: | Automatic |
| Engine: | 4.0L V6 DOHC |
| Stock #: | N419464A |
| Miles: | 12,980 |
| Year: | 2008 |
|---|---|
| Make: | Dodge |
| Model: | Ram 3500 |
| Trim: | SLT |
| Body: | Quad Cab |
| Trans.: | 6-Speed Manual |
| Engine: | Cummins 6.7L I6 Turbocharged |
| Stock #: | N11582A |
| Miles: | 96,350 |
| Year: | 2010 |
|---|---|
| Make: | Ford |
| Model: | Ranger |
| Trim: | XL |
| Body: | 2D Standard Cab |
| Trans.: | 5-Speed Manual with Overdrive |
| Engine: | 2.3L I4 DOHC |
| Stock #: | N4217 |
| Miles: | 42,180 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Trim: | XLT |
| Body: | 4D Crew Cab |
| Trans.: | Automatic |
| Engine: | 5.0L V8 FFV |
| Stock #: | N7504 |
| Miles: | 15,543 |
| Year: | 2011 |
|---|---|
| Make: | Toyota |
| Model: | Camry |
| Trim: | SE |
| Body: | 4D Sedan |
| Trans.: | 6-Speed Automatic Electronic with Overdrive |
| Engine: | 2.5L I4 SMPI DOHC |
| Stock #: | N4153 |
| Miles: | 29,981 |
| Year: | 2008 |
|---|---|
| Make: | Cadillac |
| Model: | CTS |
| Trim: | Base |
| Body: | 4D Sedan |
| Trans.: | Automatic |
| Engine: | 3.6L V6 PFI VVT |
| Stock #: | N1139A |
| Miles: | 43,524 |
| Year: | 2007 |
|---|---|
| Make: | Chevrolet |
| Model: | Silverado 2500HD Classic |
| Trim: | Work Truck |
| Body: | 4D Crew Cab |
| Trans.: | 4-Speed Automatic |
| Engine: | Duramax 6.6L V8 Turbocharged |
| Stock #: | N52579 |
| Miles: | 38,311 |
| Year: | 2008 |
|---|---|
| Make: | Ford |
| Model: | Explorer Sport Trac |
| Trim: | XLT |
| Body: | 4D Sport Utility |
| Trans.: | Automatic |
| Engine: | 4.0L V6 12V |
| Stock #: | N2012 |
| Miles: | 48,310 |
| Year: | 2011 |
|---|---|
| Make: | Kia |
| Model: | Sorento |
| Trim: | LX |
| Body: | 4D Sport Utility |
| Trans.: | Automatic |
| Engine: | 2.4L I4 DOHC Dual CVVT |
| Stock #: | N1489 |
| Miles: | 33,527 |
| Year: | 2010 |
|---|---|
| Make: | Kia |
| Model: | Sedona |
| Trim: | LX |
| Body: | 4D Passenger Van |
| Trans.: | Automatic |
| Engine: | 3.8L V6 DOHC 24V |
| Stock #: | N7625 |
| Miles: | 37,860 |
| Year: | 2011 |
|---|---|
| Make: | Chevrolet |
| Model: | Malibu |
| Trim: | LT |
| Body: | 4D Sedan |
| Trans.: | Automatic |
| Engine: | ECOTEC 2.4L I4 SFI DOHC |
| Stock #: | N1037 |
| Miles: | 38,365 |
| Year: | 2011 |
|---|---|
| Make: | Cadillac |
| Model: | STS |
| Trim: | Luxury Sport |
| Body: | 4D Sedan |
| Trans.: | Automatic |
| Engine: | 3.6L V6 VVT Direct Injection |
| Stock #: | N9218 |
| Miles: | 15,905 |
| Year: | 2011 |
|---|---|
| Make: | Jeep |
| Model: | Grand Cherokee |
| Trim: | Laredo |
| Body: | 4D Sport Utility |
| Trans.: | Automatic |
| Engine: | 3.6L V6 |
| Stock #: | N5607 |
| Miles: | 36,799 |
1801 South Main
Las Cruces, NM 88005